0233-221-2427
AISHE Code :C11115
DTE Code :6213
Gmail : admin@vpimsr.edu.in

Student Enrollment

    Class     Year
2017-18 2018-19 2019-20 2020-21 2021-22 2022-232023-242024-25
BBA-I 80 79 80 88 88 50 18 40
BBA-II 67 68 57 72 84 84 68 79
BBA-III 64 52 47 56 73 80 75 64
BCA-I 80 80 80 89 88 113 112 69
BCA-II 65 80 74 75 88 84 112 108
BCA-III 67 66 76 71 80 85 80 110
DIT 60 60 60 60 60 60 60 60
M.Com-I 50 50 50 50 0 50 18 40
M.Com-II 37 46 39 22 48 41 26 14
MBA-I 51 38 60 59 60 120 53 132
MBA-II 42 55 36 55 59 58 108 46
MCA-I 22 36 33 66 66 135 113 120
MCA-II 18 22 30 35 62 65 129 108
MCA-III 27 18 22 29 35
DBM 20 33 13 10 10
PGDCA 8 4 9 11 5
© 2023 Vasantraodada Patil Institute of Management Studies and Research,Sangli. All Rights Reserved | Designed by Computer Department